Technical Resources
Specifications & Data Sheets
Dimension tables, load charts, and installation guides for engineers and contractors specifying AGC PreCast elements.
Dimensions & Loads
Standard Product Dimensions
All dimensions in millimetres unless stated. Weights are approximate. Confirm final dimensions with AGC PreCast before specifying.
Precast Columns
| Designation | Width (mm) | Depth (mm) | Length Range (m) | Weight/m (kg) | Grade |
|---|---|---|---|---|---|
| PC 200x200 | 200 | 200 | 3.0 - 9.0 | 94 | C35 |
| PC 250x250 | 250 | 250 | 3.0 - 12.0 | 147 | C35 |
| PC 300x300 | 300 | 300 | 3.0 - 12.0 | 212 | C40 |
| PC 350x350 | 350 | 350 | 3.0 - 15.0 | 289 | C40 |
| PC 400x400 | 400 | 400 | 3.0 - 15.0 | 378 | C45 |
Square and rectangular sections available. Circular columns on request. Corbels and starter bars cast-in by arrangement.
Hollow Core Slabs
| Designation | Depth (mm) | Width (mm) | Span Range (m) | Self-Weight (kN/m2) | Grade |
|---|---|---|---|---|---|
| HCS 150 | 150 | 1,200 | 3.0 - 7.0 | 2.2 | C50 |
| HCS 200 | 200 | 1,200 | 4.0 - 9.0 | 2.8 | C50 |
| HCS 265 | 265 | 1,200 | 5.0 - 12.0 | 3.2 | C50 |
| HCS 320 | 320 | 1,200 | 6.0 - 15.0 | 3.8 | C50 |
| HCS 400 | 400 | 1,200 | 8.0 - 18.0 | 4.5 | C50 |
Supplied in 1.2m wide units. Cut to length on site or in factory. Topping concrete of 50-75mm recommended.
Precast Beams
| Designation | Width (mm) | Depth (mm) | Span Range (m) | Weight/m (kg) | Type |
|---|---|---|---|---|---|
| PB 250x350 | 250 | 350 | 4.0 - 8.0 | 205 | Rectangular |
| PB 300x450 | 300 | 450 | 5.0 - 12.0 | 318 | Rectangular |
| PB 350x600 | 350 | 600 | 6.0 - 15.0 | 490 | Rectangular |
| Inverted-T | 600 | 500 | 6.0 - 18.0 | 580 | Inverted T |
| L-Beam | 500 | 500 | 5.0 - 15.0 | 420 | L-Beam |
Prestressed beams available for longer spans. Standard reinforced beams in stock. Custom profiles by arrangement.
Wall Panels
| Designation | Thickness (mm) | Width (mm) | Height Range (m) | Weight/m2 (kg) | Grade |
|---|---|---|---|---|---|
| WP 100 | 100 | 1,200 | 2.4 - 4.0 | 240 | C35 |
| WP 150 | 150 | 1,200 | 2.4 - 6.0 | 360 | C35 |
| WP 200 | 200 | 1,200 | 2.4 - 8.0 | 480 | C40 |
| Sandwich Panel | 250 | 1,200 | 2.4 - 6.0 | 300 | C35 + insul |
Load-bearing and non-load-bearing options. Architectural finishes available: exposed aggregate, bush-hammered, form-faced.
Drainage (Box Culverts & U-Drains)
| Designation | Int. Width (mm) | Int. Height (mm) | Length (mm) | Wall Thickness (mm) | Grade |
|---|---|---|---|---|---|
| BC 300x300 | 300 | 300 | 1,000 | 75 | C40 |
| BC 450x450 | 450 | 450 | 1,000 | 100 | C40 |
| BC 600x600 | 600 | 600 | 1,200 | 125 | C40 |
| BC 900x900 | 900 | 900 | 1,200 | 150 | C45 |
| UD 300 (U-Drain) | 300 | 300 | 1,000 | 75 | C40 |
| UD 450 | 450 | 450 | 1,000 | 100 | C40 |
AASHTO loading class available. Watertight joints with rubber seal gaskets. Headwalls, wingwalls, and gully tops available.
Materials
Material Specifications
Concrete Grades
C35 for standard structural elements. C40 for heavy-duty structural. C45 for prestressed elements. C50 for hollow core slabs. All mixes comply with BS 8500 and are designed at the AGC PreCast in-house laboratory.
Reinforcement Steel
High tensile steel to BS 4449:2005 (Grade B500B). Prestressing strand to BS 5896 (1860 N/mm2 LUTS). Mesh reinforcement to BS 4483. All steel certified with mill certificates supplied on request.
Cover & Durability
Exposure Class XC3/XC4 minimum (BS EN 1992). Cover: 40mm nominal for structural elements, 50mm for drainage. Concrete cover verified with cover meter on every production batch.
Compliance
Standards We Comply With
Every AGC PreCast element is manufactured and tested to international and local standards.
Documentation
Technical Downloads
Data sheets are available on request. Contact our technical team with your project requirements and we will provide product-specific documentation.
Column & Beam Data Sheet
Standard and custom sections, load tables, connection details, tolerances.
Request DownloadHollow Core Slab Catalogue
Full span and load tables, fire ratings, acoustic data, bearing details.
Request DownloadDrainage Systems Manual
Box culverts, U-drains, manhole rings -- dimensions and hydraulic data.
Request DownloadWall Panel Design Guide
Load-bearing and non-load-bearing, acoustic and thermal values.
Request DownloadInstallation & Handling Guide
Lifting points, stacking, transport, and bearing requirement details.
Request DownloadQuality Assurance Manual
ISO 9001 procedures, testing regime, traceability, and certifications.
Request DownloadNeed Specifications for Your Project?
Our technical team will provide project-specific data sheets, shop drawings, and structural calculations.
Request Technical Pack